Price list 2021 B&B | |||||||||||||||||||
| BED & BREAKFAST | ||||||||||||||||||
01/04/2021 -> 27/05/2021 | € 30,00 | ||||||||||||||||||
28/05/2021 -> 05/06/2021 | € 35,00 | ||||||||||||||||||
Prices are per person per night for bed and breakfast "PRICE" CONDITIONS & CLAUSES: • Minimum stay of 2 adults in a Standard Room • Prices are inclusive of VAT • Prices include free of charge: - in-room safe - sweet and savory breakfast - mini bar - hairdryer and courtesy set; - fast wifi connection (optical fiber); - led television - bicycles available. |
PRICE 2021 | |||||||||||||||||||
| HALF BOARD PLUS (Drinks included) | FULL BOARD PLUS (Drinks included) | |||||||||||||||||
05/06/2021 -> 18/06/2021 | € 39,00 | € 45,00 | |||||||||||||||||
19/06/2021 -> 02/07/2021 | € 44,00 | € 50,00 | |||||||||||||||||
03/07/2021 -> 30/07/2021 | € 50,00 | € 56,00 | |||||||||||||||||
31/07/2021 -> 06/08/2021 | € 59,00 | € 65,00 | |||||||||||||||||
07/08/2021 -> 13/08/2021 | € 64,00 | € 70,00 | |||||||||||||||||
14/08/2021 -> 20/08/2021 | € 69,00 | € 75,00 | |||||||||||||||||
21/08/2021 -> 27/08/2021 | € 50,00 | € 56,00 | |||||||||||||||||
28/08/2021 -> 04/09/2021 | € 44,00 | € 50,00 | |||||||||||||||||
05/09/2021 -> 11/09/2021 | € 39,00 | € 45,00 | |||||||||||||||||
Prices are per person per room per night. "PRICE" CONDITIONS & CLAUSES: • Minimum stay of 2 adults in a Standard Room • Minimum stay of 4 days • Prices are per person per day and include VAT • Prices include free of charge: - air conditioning (controlled by remote control in the room); - in-room safe - mini bar - hairdryer and courtesy set; - fast wifi connection (optical fiber); - led television - bicycles available. • Bottled drinks with meals: - Natural or sparkling bottled mineral water; - Bottled drinks; - Common local wine bottled - Bottled beer. |